PARTNER | 2014 | 2015 | 2016 | 2017 | 2018 | Total | |
---|---|---|---|---|---|---|---|
TEAM/TBN | $ 5,000 | $ 7,828 | $ 12,500 | $ 30,000 | $ 44,250 | $ 99,578 | |
Boys and Girls Country | $ 5,000 | $ 7,500 | $ 7,500 | $ 10,000 | $ 17,500 | $ 47,500 | |
Tomball Pregnancy Center | $ 5,750 | $ 7,500 | $ 7,500 | $ 10,300 | $ 12,500 | $ 43,550 | |
Love 146 | $ 5,000 | $ 7,500 | $ 7,800 | $ 10,000 | $ 12,500 | $ 42,800 | |
TOMAGWA | $ 5,000 | $ 7,500 | $ 7,500 | $ 10,000 | $ 12,500 | $ 42,500 | |
Adult Teen Challenge | $ 2,500 | $ 10,240 | $ 13,650 | $ 13,650 | $ 40,040 | ||
Shield Bearers | $ 5,000 | $ 7,500 | $ 7,500 | $ 9,000 | $ 10,000 | $ 39,000 | |
No More Victims | $ 5,000 | $ 7,500 | $ 7,500 | $ 7,950 | $ 10,250 | $ 38,200 | |
Camp Blessing | $ 5,000 | $ 7,500 | $ 7,500 | $ 7,500 | $ 7,500 | $ 35,000 | |
SOS Magnolia | $ 5,000 | $ - | $ 7,500 | $ 7,500 | $ 10,000 | $ 30,000 | |
Focusing Families | $ 5,000 | $ 5,000 | $ 5,000 | $ 5,000 | $ 5,000 | $ 25,000 | |
Tomball Police Department | $ 5,000 | $ 5,000 | $ 5,000 | $ 5,000 | $ 20,000 | ||
Tomball Fire Department | $ 2,500 | $ 5,000 | $ 5,000 | $ 5,000 | $ 17,500 | ||
Salem Youth | $ 2,500 | $ 5,000 | $ 5,000 | $ 5,000 | $ 17,500 | ||
Concordia Youth | $ 500 | $ 5,000 | $ 5,000 | $ 5,600 | $ 16,100 | ||
Abandoned Animal Shelter | $ 5,000 | $ 2,500 | $ 2,500 | $ 2,500 | $ 2,500 | $ 15,000 | |
St Vincent De Paul | $ 2,500 | $ 2,500 | $ 5,000 | $ 5,000 | $ 15,000 | ||
Salem Harvey Victims | $ 15,000 | $ 15,000 | |||||
Bethesda | $ 2,500 | $ 2,500 | $ 2,500 | $ 2,500 | $ 2,500 | $ 12,500 | |
Gracewood | $ 5,000 | $ 2,500 | $ 2,500 | $ 2,500 | $ - | $ 12,500 | |
Rosehill Youth | $ 500 | $ 750 | $ 3,250 | $ 3,250 | $ 3,000 | $ 10,750 | |
Spirit Key | $ 5,000 | $ 2,500 | $ - | $ - | $ - | $ 7,500 | |
Arrow Ministries | $ 5,000 | $ 2,500 | $ - | $ - | $ - | $ 7,500 | |
First Baptish Youth | $ 2,500 | $ 2,500 | $ 2,500 | $ 7,500 | |||
Young Life | $ 2,500 | $ 2,500 | $ - | $ - | $ 5,000 | ||
Families Feeding Families | $ 500 | $ 1,000 | $ 1,000 | $ 1,000 | $ 2,500 | $ 6,000 | |
Redeemed Ministries | $ 2,500 | $ 2,500 | |||||
Other donations | $ 1,900 | $ 23,588 | $ 16,312 | $ 17,000 | $ 58,800 | ||
Salem Loan Payoff | $ 20,000 | $ 20,000 | |||||
Total Donations | $ 76,650 | $ 123,166 | $ 143,602 | $ 175,150 | $ 231,250 | $ 749,818 |
CUMULATIVE GIVINGrwap_admin2019-06-15T17:36:00-05:00